Tuition Fees for Egyptian Students 2026-2027
Tuition Fees by Category for Egyptian Students:
Health
The schedule indicates the academic scholarships, for other scholarships check below
| Faculties/ Programmes | C | B | A | A* |
|---|---|---|---|---|
| Score Achieved | 90% | 93% | 97% | |
| Dentistry | 350,000 | 305,750 | 291,000 | 261,500 |
| Score Achieved | 90% | 93% | 97% | |
| Pharmacy Pharm-D | 240,000 | 203,000 | 184,500 | 166,000 |
| Clinical Pharmacy Pharm D - Clinical | 250,000 | 211,000 | 191,500 | 172,000 |
| Physiotherapy | 260,000 | 237,000 | 225,500 | 214,000 |
| Score Achieved | 80% | 85% | 90% | |
| Nursing | 85,000 | 80,000 | 77,500 | 75,000 |
Technology & Engineering
The schedule indicates the academic scholarships, for other scholarships check below
| Faculties/ Programmes | C | B | A | A* |
|---|---|---|---|---|
| Score Achieved | 90% | 93% | 97% | |
| Engineering | 330,000 | 291,000 | 271,500 | 252,000 |
| Energy & Environmental Engineering | 260,000 | 235,000 | 222,500 | 210,000 |
| Score Achieved | 80% | 85% | 90% | |
| Art & Design | 265,000 | 239,000 | 226,000 | 213,000 |
| Informatics & Computer Science | 300,000 | 267,000 | 250,500 | 234,000 |
Social Sciences
The schedule indicates the academic scholarships, for other scholarships check below
| Faculties/ Programmes | C | B | A | A* |
|---|---|---|---|---|
| Score Achieved | 80% | 85% | 90% | |
| Business Administration | 295,000 | 263,000 | 247,000 | 231,000 |
| Political Science | 220,000 | 203,000 | 194,500 | 186,000 |
| Economics | 220,000 | 203,000 | 194,500 | 186,000 |
| Communication & Mass Media | 220,000 | 203,000 | 194,500 | 186,000 |
| Psychology | 220,000 | 203,000 | 194,500 | 186,000 |
| Law | 220,000 | 203,000 | 194,500 | 186,000 |
Languages
The schedule indicates the academic scholarships, for other scholarships check below
| Faculties/ Programmes | C | B | A | A* |
|---|---|---|---|---|
| Score Achieved | 80% | 85% | 90% | |
| English Language and Literature | 130,000 | 121,000 | 118,000 | 115,000 |
| Chinese Language & Culture | 95,000 | 74,000 | 67,000 | 60,000 |
- Alazhar & STEM certificates & Health technical institutes are classified as Thanwya Amma
- French Baccalaureate – IB – Canadian Diploma – German Abitur- Nile Schools and all other international certificates are classified in the same categories as the IGCSE.
- All fees are paid in Egyptian Pounds
- The Educational Support Services fees are paid with the equivalent of Egyptian pounds as per the fixed exchange rate.
- Academic scholarships are only applied to the tuition element of the fees.
- Category B corresponds to a 20% scholarship; category A corresponds to a 30% scholarship and Category A* corresponds to a 40% scholarship on the tuition element of the fees, This applies to all programmes, except for the Dentistry programme where Category B corresponds to a 15% scholarship, Category A corresponds to 20% scholarship and Category A* corresponds to a 30% scholarship on the tuition element of the fees and for the English and Chinese programme where Category B corresponds to a 30% scholarship, Category A corresponds to 40% scholarship and Category A* corresponds to a 50% scholarship on the tuition element of the fees.
- All fees are paid annually except the labs insurance fees.
- Lab insurance fees are paid in the first year only, they are refundable in case of withdrawal or graduation provided no damages have been reported by the relevant faculty.
- Tuition fees are subject to an annual increase up to 10%. * The late payment penalty policy is applied after the Installment’s due date at a rate of 2% per month.
The British University in Egypt Scholarships for the Academic Year 2026/2027:
- The BUE offers various partial scholarships based on certain criteria as titled below.
The partial scholarships criteria are offered in addition to the academic scholarships categories (A*-A-B-C) with a maximum of (20%) for all faculties except for Dentistry which is up to (15%). For A* Category the maximum ceiling for partial scholership is (15%) except for Dentistry the maxmim ceiling for partial scholerships is (10%). Exceptions apply for Sports achievements and deceased Guardian. - All scholarships apply to The Tuition Fees only.
- All scholarships are awarded for the first year only.
As proper, they are reassessed at the beginning of every academic year based on the student’s relevant achievements during the previous year. - All scholarships are given on the condition that the student successfully progresses.
| Scholarships/ Discounts | Discount on Tuition | Validity |
|---|---|---|
| Early Application | 5% | End of March 2026 |
| Immediate Deposit | 5% | Paying the downpayment within (5) working days of the acceptance letter |
| International Certificates | 5% | IGCSE-GCSE-IB-FB-Abitur-Canadian |
| Partner Schools | 10% | All faculties |
| Siblings | 10% | Applied for the 2nd sibling |
| Sports International Levels | 80% - 60% - 40% | 1st – 2nd – 3rd rank |
| Sports National Levels | 40% - 30% - 20% | 1st – 2nd – 3rd rank |
| Sports Egyptian Levels | 30% - 20% - 10% | 1st – 2nd - 3rd rank |
| Gov, Universities staff, Gov research institutions and Syndicates academic staff | 10% | Still active in the workforce |
| Guardians Decease | 50% | The application payment date is prior to the death date. |
NB: Non-Olympics Sports are not able to enjoy the advantages of university participation, as the Egyptian Sports Federation for Universities does not arrange competitions for activities such as sliding games, skydiving, dodgeball, and so on.
Sports Inter. Level included: World championships – African Championships - Mediterranean Championship - Arab-African-International Universities Championship
Sports National level included: Egyptian Arab Republic Championship
Sports Governorate level included: Universities Tournaments – Sectors Tournaments – governorate tournaments.
The Student Activities Department requires students to confirm their participation in University Federation tournaments to continue receiving discounts. New applicants must achieve sports accomplishments in the last year of high school to be eligible for scholarships. If a student does not participate in the sport for which they were awarded a scholarship, appropriate actions will be taken and their scholarship will be canceled.