Postgraduate Tuition Fees
Tuition Fees 2026-2027
Egyptian Nationals
Postgraduate Programmes Tuition Fees for Egyptians:
Engineering | Informatics & Computer Science | Business Administration, Economics & Political Science | Communication and Mass Media
Dentistry | Pharmacy | Law | Arts & Humanities | Nursing | Energy and Environmental Engineering | Notes and Refund policy
Faculty of Engineering
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Renewable Energy Engineering * | EGP 1,000 | 38 | EGP 2,900.00 | EGP 110,200 | GBP 900 |
| MEng, Renewable Energy Engineering * | 33 | EGP 2,900.00 | EGP 95,700 | ||
| MSc, Advanced Materials Science and Engineering * | 38 | EGP 2,900.00 | EGP 110,200 | ||
| MEng, Advanced Materials Science and Engineering * | 33 | EGP 2,900.00 | EGP 95,700 | ||
| MSc, Sustainable Engineering Design & Construction * | 38 | EGP 2,900.00 | EGP 110,200 | ||
| MEng, Sustainable Engineering Design & Construction * | 33 | EGP 2,900.00 | EGP 95,700 | ||
| MSc, Communication and Information Engineering * | 40 | EGP 2,900.00 | EGP 116,000 | ||
| MEng, Communication and Information Engineering * | 40 | EGP 2,900.00 | EGP 116,000 |
*Additional fees may apply for pre-requisites modules (Maximum 9 credits) at the credit hour cost shown above.
Faculty of Informatics & Computer Science
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Web Science | EGP 1,000 | 36 | EGP 2,300.00 | EGP 82,800 | GBP 900 |
Faculty of Business Administration, Economics & Political Science
| Programme | Application Fees | Total No. of Modules | Cost for One Module | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MBA in: - Finance- Marketing - General Management - Human Resource Management |
EGP 1,000 | 18 | EGP 6,600.00 | EGP 118,800 | GBP 900 |
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
| MSc, Political Science | EGP 1,000 | 40 | EGP 3,800 | EGP 152,000 | N/A |
| MSc, Business Administration | EGP 1,000 | 45 | EGP 2,800 | EGP 126,000 | N/A |
Faculty of Communication and Mass Media
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Digital Media | EGP 1,000 | 33 | EGP 4,600 | EGP 151,800 | GBP 900 |
Faculty of Dentistry
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| PhD, Endodontics | EGP 2,000 | 120 | EGP 4,200 | EGP 504,000 | N/A |
| MSc, Endodontics | 52 | EGP 7,200 | EGP 374,400 | ||
| MSc, Operative Dentistry | 52 | EGP 6,600 | EGP 343,200 | ||
| MSc, Oral Medicine, Periodontology and Oral Diagnosis | 52 | EGP 6,900 | EGP 358,800 | ||
| MSc, Pediatric Dentistry | 52 | EGP 6,900 | EGP 358,800 | ||
| MSc, Prosthodontics | 120 | EGP 3,100 | EGP 372,000 | ||
| MSc, Oral and Maxillofacial Surgery | 120 | EGP 3,100 | EGP 372,000 | ||
| MSc, Orthodontics | 120 | EGP 3,250 | EGP 390,000 | ||
| MSc, Oral Biology | 120 | EGP 2,000 | EGP 240,000 |
Faculty of Pharmacy
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Pharmacology and Toxicology | EGP 1,000 | 40 | EGP 2,400 | EGP 96,000 | N/A |
| MSc, Biochemistry and Molecular Biology | 40 | EGP 2,400 | EGP 96,000 | N/A | |
| MSc, Pharmaceutics and Pharmaceutical Technology | 40 | EGP 2,400 | EGP 96,000 | N/A | |
| Professional master, Cosmeceuticals | 50 | EGP 1,600 | EGP 80,000 | N/A | |
| Professional master, Pharmacovigilance | 50 | EGP 1,600 | EGP 80,000 | N/A |
Faculty of Law
| Programme | Application Fees | Total No. of Modules (Includes Research Project) |
Cost for One Module | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| Professional master, Cybercrime Investigation | EGP 1,000 | 9 | EGP 12,700 | EGP 114,300 | GBP 900 |
Faculty of Arts & Humanities
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MA, Clinical Psychology | EGP 1,000 | 36 | EGP 3,800 | EGP 136,800 | GBP 900 |
| MA, Comparative Literary & Cultural Studies | 42 | EGP 2,300 | EGP 96,600 | N/A | |
| MA, Linguistics and Translation | 42 | EGP 2,300 | EGP 96,600 | N/A | |
| MA, Teaching English to Speakers of Other Languages | 42 | EGP 2,300 | EGP 96,600 | N/A | |
| Professional master, Behavior, Speech and Language Therapy | 36 | EGP 1,800 | EGP 64,800 | N/A |
Faculty of Nursing
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Medical & Surgical Nursing | EGP 1,000 | 48 | EGP 1,700 | EGP 81,600 | N/A |
| MSc, Mental Health Nursing | 48 | EGP 1,700 | EGP 81,600 | N/A | |
| MSc, Community Health Nursing | 48 | EGP 1,700 | EGP 81,600 | N/A | |
| Professional master, Advanced Critical Care Adult Cardiology | 51 | EGP 2,000 | EGP 102,000 | N/A |
Faculty of Energy and Environmental Engineering
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Petroleum Engineering * | EGP 1,000 | 36 | EGP 3,500 | EGP 126,000 | GBP 900 ** |
| MEng, Petroleum Engineering * | 33 | EGP 3,500 | EGP 115,500 | GBP 900 ** |
*Additional fees may apply for pre-requisites modules (Maximum 12 credits) at the credit hour cost shown above.
** Validation fees will be due at the time of validation.
Tuition Fees 2026-2027
Non-Egyptian Nationals
Postgraduate Programmes Tuition Fees for Non-Egyptian Nationals:
Engineering | Informatics & Computer Science | Business Administration, Economics & Political Science | Communication and Mass Media
Dentistry | Pharmacy | Law | Arts & Humanities | Nursing | Energy and Environmental Engineering | Notes and Refund policy
Faculty of Engineering
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Renewable Energy Engineering * | GBP 50 | 38 | GBP 240 | GBP 9,120 | GBP 900 |
| MEng, Renewable Energy Engineering * | 33 | GBP 7,920 | |||
| MSc, Advanced Materials Science and Engineering * | 38 | GBP 9,120 | |||
| MEng, Advanced Materials Science and Engineering * | 33 | GBP 7,920 | |||
| MSc, Sustainable Engineering Design & Construction * | 38 | GBP 9,120 | |||
| MEng, Sustainable Engineering Design & Construction * | 33 | GBP 7,920 | |||
| MSc, Communication and Information Engineering * | 40 | GBP 9,600 | |||
| MEng, Communication and Information Engineering * | 40 | GBP 9,600 |
*Additional fees may apply for pre-requisites modules (Maximum 9 credits) at the credit hour cost shown above.
Faculty of Informatics & Computer Science
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Web Science | GBP 50 | 36 | GBP 190 | GBP 6,840 | GBP 900 |
Faculty of Business Administration, Economics & Political Science
| Programme | Application Fees | Total No. of Modules | Cost for One Module | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MBA in: - Finance - Marketing - General Management - Human Resource Management |
GBP 50 | 18 | GBP 570 | GBP 10,260 | GBP 900 |
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
| MSc, Political Science | GBP 50 | 40 | GBP 380 | GBP 15,200 | N/A |
| MSc, Business Administration | GBP 50 | 45 | GBP 320 | GBP 14,400 | N/A |
Faculty of Communication and Mass Media
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Digital Media | GBP 50 | 33 | GBP 350 | GBP 11,550 | GBP 900 |
Faculty of Dentistry
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| PhD, Endodontics | GBP 200 | 120 | GBP 270 | GBP 32,400 | N/A |
| MSc, Endodontics | 52 | GBP 510 | GBP 26,520 | ||
| MSc, Operative Dentistry | 52 | GBP 510 | GBP 26,520 | ||
| MSc, Oral Medicine, Periodontology and Oral Diagnosis | 52 | GBP 510 | GBP 26,520 | ||
| MSc, Pediatric Dentistry | 52 | GBP 510 | GBP 26,520 | ||
| MSc, Prosthodontics | 120 | GBP 255 | GBP 30,600 | ||
| MSc, Oral and Maxillofacial Surgery | 120 | GBP 255 | GBP 30,600 | ||
| MSc, Orthodontics | 120 | GBP 255 | GBP 30,600 | ||
| MSc, Oral Biology | 120 | GBP 150 | GBP 18,000 |
Faculty of Pharmacy
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Pharmacology and Toxicology | GBP 50 | 40 | GBP 200 | GBP 8,000 | N/A |
| MSc, Biochemistry and Molecular Biology | 40 | GBP 200 | GBP 8,000 | ||
| MSc, Pharmaceutics and Pharmaceutical Technology | 40 | GBP 200 | GBP 8,000 | ||
| Professional master, Cosmeceuticals | 50 | GBP 130 | GBP 6,500 | ||
| Professional master, Pharmacovigilance | 50 | GBP 130 | GBP 6,500 |
Faculty of Law
| Programme | Application Fees | Total No. of Modules (Includes Research Project) |
Cost for One Module | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| Professional master, Cybercrime Investigation | GBP 50 | 9 | GBP 690 | GBP 6,210 | GBP 900 |
Faculty of Arts & Humanities
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MA, Clinical Psychology | GBP 50 | 36 | GBP 340 | GBP 12,240 | GBP 900 |
| MA, Comparative Literary & Cultural Studies | 42 | GBP 210 | GBP 8,820 | N/A | |
| MA, Linguistics and Translation | 42 | GBP 210 | GBP 8,820 | N/A | |
| MA, Teaching English to Speakers of Other Languages | 42 | GBP 210 | GBP 8,820 | N/A | |
| Professional master, Behavior, Speech and Language Therapy | 36 | GBP 150 | GBP 5,400 | N/A |
Faculty of Nursing
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Medical & Surgical Nursing | GBP 50 | 48 | GBP 150 | GBP 7,200 | N/A |
| MSc, Mental Health Nursing | 48 | GBP 150 | GBP 7,200 | N/A | |
| MSc, Community Health Nursing | 48 | GBP 150 | GBP 7,200 | N/A | |
| Professional master, Advanced Critical Care Adult Cardiology | 51 | GBP 180 | GBP 9,180 | N/A |
Faculty of Energy and Environmental Engineering
| Programme | Application Fees | Total No. of Credits | Cost for One Credit | Total Cost | Validation Fees |
|---|---|---|---|---|---|
| MSc, Petroleum Engineering * | GBP 50 | 36 | GBP 280 | GBP 10,080 | GBP 900 ** |
| MEng, Petroleum Engineering * | 33 | GBP 280 | GBP 9,240 | GBP 900 ** |
*Additional fees may apply for pre-requisites modules (Maximum 12 credits) at the credit hour cost shown above.
** Validation fees will be due at the time of validation.
Notes
- The Validation fee will be paid over the first three semesters (GBP 300 each semester).
- Tuition fees for each semester are calculated based on the number of credits/modules the student registers for.
Refund policy:
- Application fees and validation fees are non-refundable.
- Before the 1st day for teaching of Semester 1 and Semester 2, deduction 10% of the tuition fee for this semester.
- Till the end of the 1st month of Semester 1 and Semester 2, deduction 50% of the tuition fee for this semester.
- After the end of the 1st month of Semester 1 and Semester 2, no refund allowed.