Level One
First Academic Year
Course Code | Course Name | Lectures (hrs) | Pract (hrs) | Cntct (hrs) | Credits |
DGMS01P01 | G Anatomy | 2 | 2 | 4 | 20 |
DGMS02P01 | H Physiology | 2 | 2 | 4 | 20 |
DGMS03P01 | Biochemistry | 2 | 2 | 4 | 15 |
DGMS04P01 | G Histology | 2 | 2 | 4 | 15 |
DGMS05P01 | Microbiology | 1 | 2 | 3 | 10 |
DOBD01P01 | Human Dentition | 2 | 2 | 3 | 20 |
ENG xxxxx | English Language I | 2 | 0 | 2 | 20 |
|
13 | 12 | 25 | 120 |
Level Two
Second Academic Year
Course Code | Course Name | Lectures (hrs) | Pract (hrs) | Cntct (hrs) | Credits |
DRES01C01 | Oper Dent Tech | 1 | 2 | 3 | 10 |
DCRB01C01 | Crown & Br Tech I | 1 | 2 | 3 | 10 |
DPRS01C01 | Rem Prosth Tech I | 1 | 2 | 3 | 10 |
DMAT01C01 |
Dental Materials | 2 | 2 | 4 | 20 |
DOBD02C01 | Oral Biology | 2 | 2 | 4 | 20 |
DGMS6C01 | Pharmacology | 2 | 2 | 3 | 20 |
DGMS7C01 | G Pathology | 2 | 2 | 4 | 20 |
UELC01C01 | Elective Module | 2 | 0 | 2 | 10 |
|
13 | 14 | 27 | 120 |
Third Year
Course Code | Course Name | Lectures (hrs) | Pract (hrs) | Cntct (hrs) | Credits |
DRES02C01 | Oper Dent Tech II | 1 | 3 | 4 | 15 |
DCRB02C01 | Crown & Br Tech II | 1 | 3 | 4 | 15 |
DPRS02C01 | Rem Prosth Tech II | 1 | 3 | 4 | 15 |
DOPT01C01 | Oral Pathology | 4 | 2 | 6 | 30 |
DEND01C02 | Endodontic Tech I | 1 | 2 | 3 | 15 |
DRAD01C01 | Oral Radiology | 2 | 2 | 3 | 15 |
DGMS08C01 | G Medicine + G Surgery | 2 + 2 | 0 | 2 | 15 |
12 | 15 | 27 | 120 |
Level Three
Fourth year
Course Code | Course Name | Lectures (hrs) | Pract (hrs) | Cntct (hrs) | Credits |
DRES03I01 | Operative Dentistry I | 1 | 4 | 6 | 15 |
DCRB03I01 | Crown & Bridge I | 1 | 4 | 6 | 15 |
DPRS03I01 | Remov Prosthetics I | 1 | 4 | 6 | 15 |
DORP01I01 | Orthodontics Technology | 1 | 2 | 3 | 15 |
DOSA01I01 | Oral Surgery I | 3 | 2 | 5 | 30 |
DOMD01I01 | Oral Medicine I, Diagnosis & Radiology | 3 | 2 | 5 | 30 |
10 | 18 | 28 | 120 |
Fifth year
Course Code | Course Name | Lectures (hrs) | Pract (hrs) | Cntct (hrs) | Credits |
DRES04H01 | Operative Dentistry II | 1 | 3 | 4 | 15 |
DCRB04H01 | Crown & Bridge II | 1 | 3 | 4 | 15 |
DEND02H01 | Endodontics II | 1 | 2 | 3 | 15 |
DPRS04H01 | Removable Prosthetics II | 1 | 3 | 4 | 15 |
DOSA02H01 | Oral Surgery II | 2 | 3 | 5 | 20 |
DOMD02H01 | Oral Medicine II, Perio, Diagnosis & Radiology | 4 | 2 | 6 | 20 |
DPED01H01 | Paedodontics and Preventive Dentistry | 1 | 2 | 3 | 20 |
11 | 18 | 29 | 120 |